NASA - Texas Region - 2009


Race Results
 
MSR Houston
Jan 31 2009
                       
CMC
                       
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 Jeff Wirtz 100 1 Jeff Burch 100 1 Jeff Wirtz 100 1 Rob Liebbe 100
2 Michael Mosty 97 2 Jeff Wirtz 97 2 Jeff Burch 97 2 Jeff Wirtz 97
3 Glenn Landrum 95 3 Michael Mosty 95 3 Michael Mosty 95 3 Jeff Burch 95
4 Jeff Burch 93 4 Team Varvini 93 4 Glenn Landrum 93 4 Glenn Landrum 93
5 Team Varvini 92 5 David Francis 92 5 Team Varvini 92 5 Michael Mosty 92
6 David Francis 91 6 Gary Robertson 91 6 David Francis 91 6 David Francis 91
7 Gary Robertson 90 7 Charles Penney 90 7 Gary Robertson 90 7 Gary Robertson 90
8 Charles Penney 89 8 Glenn Landrum 89 8 Charles Penney 89 8 Charles Penney 89
            9 Rob Liebbe 88 9 Team Varvini 0
 
CMC2
                       
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 James Proctor 100 1 AlFernandez 100 1 James Proctor 100 1 AlFernandez 100
2 AlFernandez 97 2 Team Jordan 97 2 AlFernandez 97 2 James Proctor 97
3 Mitch Warren 95 3 James Proctor 95 3 Team Jordan 95 3 Mitch Warren 95
4 Team Jordan 93 4 Mitch Warren 93 4 Jeremy Gunter 93 4 Team Jordan 93
5 Steve Mulder 92 5 Steve Mulder 92 5 Mitch Warren 92 5 Steve Mulder 92
6 Jeremy Gunter 91 6 Jeremy Gunter 91 6 Chuck Sheibe 91 6 Jeremy Gunter 91
7 Chuck Sheibe 90 7 Chuck Sheibe 90 7 Steve Mulder 90 7 Chuck Sheibe 90
8 Team Red Shift 89 8 Jeremiah Kellam 89 8 Jeremiah Kellam 89 8 Jeremiah Kellam 89
9 Jeremiah Kellam 0 9 Team Red Shift 0            
 
MSR Cresson
March 14 2009
                       
CMC
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 Jeff Wirtz 100 1 Jeff Wirtz 100 1 Jeff Wirtz 100 1 Jeff Wirtz 100
2 Jeff Burch 97 2 Jeff Burch 97 2 Rob Liebbe 97 2 Michael Mosty 97
3 Glenn Landrum 95 3 Team Varvini 95 3 Glenn Landrum 95 3 Glenn Landrum 95
4 Team Varvini 93 4 Michael Mosty 93 4 Michael Mosty 93 4 Rob Liebbe 93
5 Michael Mosty 92 5 Glenn Landrum 92 5 Team Varvini 92 5 Team Varvini 92
6 David Francis 91 6 Gary Robertson 91 6 Gary Robertson 91 6 Gary Robertson 91
7 Gary Robertson 90 7 David Francis 90 7 Gary Hood 90 7 Gary Hood 90
8 Charles Penney 89 8 Greg Hughes 89 8 Charles Penney 89 8 David Francis 89
9 Rob Liebbe 88 9 Rob Liebbe 88 9 Greg Hughes 88 9 Charles Penney 88
      10 Charles Penney 87 10 Jeff Burch 87 10 Greg Hughes 87
            11 David Francis 86 11 Jeff Burch 0
 
CMC2
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 James Proctor 100 1 James Proctor 100 1 James Proctor 100 1 Al Fernandez 100
2 Al Fernandez 97 2 Al Fernandez 97 2 Al Fernandez 97 2 James Proctor 97
3 LAW Motorsports 95 3 Team Jordan 95 3 LAW Motorsports 95 3 Jeremiah Kellam 95
4 Jeremy Gunter 93 4 LAW Motorsports 93 4 Team Jordan 93 4 Team Jordan 93
5 Brian Leinart 92 5 Jeremy Gunter 92 5 Jeremy Gunter 92 5 LAW Motorsports 92
6 Jeremiah Kellam 91 6 Jeremiah Kellam 91 6 Chuck Sheibe 91 6 Chuck Sheibe 91
7 Team Jordan 90 7 Steve Mulder 90 7 Steve Mulder 90 7 Steve Mulder 90
8 Chuck Sheibe 89 8 Chuck Sheibe 89 8 Brian Leinart 89 8 Brian Leinart 89
9 Steve Mulder 0 9 Brian Leinart 0 9 Jeremiah Kellam 88 9 Jeremy Gunter 88
 
 
TWS      
April 18 2009      
 
CMC      
  Toyo Tires           Toyo Tires  
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3
1 Glenn Landrum 100 1 Jeff Wirtz 100 1 Jeff Wirtz 100
2 Rob Liebbe 97 2 Rob Liebbe 97 2 Michael Mosty 97
3 Michael Mosty 95 3 Michael Mosty 95 3 Rob Liebbe 95      
4 Team Varvini 93 4 Glenn Landrum 93 4 Team Varvini 93      
5 Nicholas Valetin 92 5 Team Varvini 92 5 Gary Robertson 92      
6 Gary Robertson 91 6 Gary Robertson 91 6 Nick Runyon 91      
7 Charles Penney 90 7 Nicholas Valetin 90 7 Greg Hughes 90      
8 Gary Hood 89 8 Charles Penney 89 8 Charles Penney 89      
9 Jeff Wirtz 88 9 Greg Hughes 88 9 Nicholas Valetin 88      
      10 Gary Hood 87 10 Gary Hood 87      
 
CMC2      
  Toyo Tires           Toyo Tires  
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3
1 James Proctor 100 1 Al Fernandez 100 1 James Proctor 100
2 LAW Motorsports 97 2 Jeremiah Kellam 97 2 Al Fernandez 97
3 Al Fernandez 95 3 Chuck Sheibe 95 3 Jeremiah Kellam 95      
4 Team Jordan 93 4 Team Jordan 93 4 Team Jordan 93      
5 Jeremiah Kellam 92 5 LAW Motorsports 92 5 Chuck Sheibe 92      
6 Chuck Sheibe 91 6 Brian Leinart 91 6 Brian Leinart 91      
7 Steve Mulder 90 7 Steve Mulder 90            
8 Brian Leinart 89 8 James Proctor DQ            
 
Hallet
June 13 2009
 
CMC
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 Jeff Wirtz 100 1 Michael Mosty 100 1 Jeff Wirtz 100 1 Corey Rueth 100
2 Jeff Burch 97 2 Bob Denton 97 2 Glenn Landrum 97 2 Jeff Wirtz 97
3 Rob Liebbe 95 3 Jeff Wirtz 95 3 Rob Liebbe 95 3 Michael Mosty 95
4 Bob Denton 93 4 Corey Rueth 93 4 Michael Mosty 93 4 Bob Denton 93
5 Chris McComb 92 5 Sydney Franklin 92 5 Dave Balingit 92 5 Sydney Franklin 92
6 Glenn Landrum 91 6 Rob Liebbe 91 6 Bob Denton 91 6 Dave Balingit 91
7 Bryan White 90 7 Ken Rockwell 90 7 Chris McComb 90 7 Glenn Landrum 90
8 Sydney Franklin 89 8 Glenn Landrum 89 8 Sydney Franklin 89 8 Rob Liebbe 89
9 Ken Rockwell 88 9 Chris McComb 88 9 Ken Rockwell 88 9 Gary Robertson 88
10 Dave Balingit 87 10 Bryan White 87 10 David Francis 87 10 Bryan White 87
11 Gary Robertson 86 11 Dave Balingit 86 11 Gary Robertson 86 11 Ken Rockwell 86
12 Michael Mosty 85 12 3 Cats Racing 85 12 Corey Rueth 85 12 Chris McComb 85
13 3 Cats Racing 84 13 Gary Robertson 84 13 Jeff Burch 84 13 David Francis 84
14 David Francis 83 14 Jeff Burch 83 14 Bryan White 83 14 Jeff Burch 83
 
CMC2
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 LAW Motorsports 100 1 Brian Leinart 100 1 James Proctor 100 1 James Proctor 100
2 James Proctor 97 2 Al Fernandez 97 2 LAW Motorsports 97 2 LAW Motorsports 97
3 Team Jordan 95 3 James Proctor 95 3 Al Fernandez 95 3 Steve Mulder 95
4 Al Fernandez 93 4 Steve Mulder 93 4 Team Jordan 93 4 Al Fernandez 93
5 Steve Mulder 92 5 LAW Motorsports 92 5 Steve Mulder 92 5 Team Jordan 92
6 Brian Leinart 91 6 Team Jordan 91 6 Brian Leinart 91 6 Brian Leinart 91
7 Jeremy Gunter 90 7 Jeremy Gunter 0 7 Jeremy Gunter 90 7 Jeremy Gunter 90
 
TWS
August 1 2009
 
CMC
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 Michael Mosty 100 1 Jeff Wirtz 100 1 Jeff Wirtz 100 1 Michael Mosty 100
2 Glenn Landrum 97 2 Glenn Landrum 97 2 Glenn Landrum 97 2 Jeff Wirtz 97
3 Rob Liebbe 95 3 Michael Mosty 95 3 Jeff Burch 95 3 Jeff Burch 95
4 Jeff Wirtz 93 4 Rob Liebbe 93 4 Michael Mosty 93 4 Glenn Landrum 93
5 David Francis 92 5 Jeff Burch 92 5 Gary Robertson 92 5 David Francis 92
6 Gary Robertson 91 6 Charles Penney 91 6 David Francis 91 6 Gary Robertson 91
7 Charles Penney 90 7 Gary Robertson 90 7 Charles Penney 90 7 Charles Penney 90
8 Team Varvini 89 8 David Francis 89 8 Rob Liebbe 89 8 Rob Liebbe 89
9 Jeff Burch 88                  
 
CMC2
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 James Proctor 100 1 Jeremy Gunter 100 1 James Proctor 100 1 James Proctor 100
2 Al Fernandez 97 2 James Proctor 97 2 Al Fernandez 97 2 Jeremiah Kellam 97
3 Jeremiah Kellam 95 3 Team Jordan 95 3 Jeremy Gunter 95 3 LAW Motorsports 95
4 LAW Motorsports 93 4 Jeremiah Kellam 93 4 Jeremiah Kellam 93 4 Al Fernandez 93
5 Steve Mulder 92 5 Al Fernandez 92 5 LAW Motorsports 92 5 Jeremy Gunter 92
6 Chuck Sheibe 91 6 LAW Motorsports 91 6 Team Jordan 91 6 Chuck Sheibe 91
7 Jeremy Gunter 90 7 Chuck Sheibe 0 7 Chuck Sheibe 90 7 Team Jordan 90
      8 Steve Mulder 89 8 Steve Mulder 89 8 Steve Mulder 89
 
Eagles Canyon
October 3 2009
 
CMC
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 Rob Liebbe 100 1 Glenn Landrum 100 1 Glenn Landrum 100 1 Glenn Landrum 100
2 Glenn Landrum 97 2 Rob Liebbe 97 2 Rob Liebbe 97 2 Rob Liebbe 97
3 David Francis 95 3 David Francis 95 3 Michael Mosty 95 3 Nicholas Valentin 95
4 Gary Robertson 93 4 Michael Mosty 93 4 Nicholas Valentin 93 4 Michael Mosty 93
5 Charles Penney 92 5 Charles Penney 92 5 Charles Penney 92 5 Gary Robertson 92
6 David Love 91 6 Gary Robertson 91 6 Gary Robertson 91 6 David Love 91
7 Greg Hughes 90 7 Greg Hughes 90 7 David Love 90 7 Greg Hughes 90
8 Nicholas Valentin 89 8 David Love 89 8 David Francis 89 8 Charles Penney 89
9 Michael Mosty 88 9 Nicholas Valentin 88 9 Greg Hughes 88 9 David Francis 88
 
CMC2
  Toyo Tires           Toyo Tires        
Contingency Race Contingency Race
Pos. Driver / Team R1 Pos. Driver / Team R2 Pos. Driver / Team R3 Pos. Driver / Team R4
1 Jeremy Gunter 100 1 James Proctor 100 1 James Proctor 100 1 James Proctor 100
2 Jeremiah Kellam 97 2 Team Jordan 97 2 Team Jordan 97 2 Jeremy Gunter 97
3 James Proctor 95 3 Jeremiah Kellam 95 3 Jeremy Gunter 95 3 Jeremiah Kellam 95
4 LAW Motorsports 93 4 Jeremy Gunter 93 4 Jeremiah Kellam 93 4 Team Jordan 93
5 Steve Mulder 92 5 LAW Motorsports 92 5 Bryan Leinart 92      
6 Team Jordan 91 6 Steve Mulder 91            
7 Bryan Leinart 90 7 Bryan Leinart 90